Head-to-head
Service Fusion vs Jobber.
Pricing verified today
Affiliate links · How we make money
Side by side.
| Feature | Service Fusion | Jobber |
|---|---|---|
| Starting price | $165 | $49 |
| Billing model | monthly | monthly |
| Seat basis | Unlimited users (flat rate) | 1 user |
| Free trial | 14 days | 14 days |
| Plan tiers | 3 | 3 |
| Headquarters | Irving, TX | Edmonton, Alberta |
| Founded | 2014 | 2011 |
| Company size | 100-500 | 500-1,000 |
Plan-by-plan.
Service Fusion
Irving, TX · est. 2014
Flat-rate field service software (no per-user pricing). Targets cost-sensitive growing trades businesses.
Jobber
Edmonton, Alberta · est. 2011
Self-serve field service software favored by small-to-mid trades. Strong onboarding, transparent pricing.
Cross-references